26 Mar 2025
We are thrilled to share the exceptional results of our students in the recently published InternationalGeneral Certificate of Secondary Education (IGCSE) exam results for 2024. Our students showcased outstanding dedication and academic prowess, excelling across a wide range of subjects.
Student Name | Subject | Score |
---|---|---|
Nuha: Nazeefah Yousuf | Bangla | 91/100 (9) |
Biology | 151/180 (9) | |
Chemistry | 171/180 (9) | |
English Language B | 77/100 (9) | |
Mathematics B | 282/300 (9) | |
Physics | 156/180 (9) | |
Further Pure Mathematics | 187/200 (9) | |
ICT | 155/200 (9) | |
Raiyan Hasan | Bangla | 89/100 (9) |
Biology | 163/180 (9) | |
Chemistry | 173/180 (9) | |
English Language B | 68/100 (9) | |
ICT | 153/200 (9) | |
Mathematics B | 280/300 (9) | |
Further Pure Mathematics | 175/200 (9) | |
Mohammed Talha Jubair | Bangla | 84/100 (9) |
Biology | 157/180 (9) | |
Chemistry | 169/180 (9) | |
Physics | 166/180 (9) | |
Mathematics B | 292/300 (9) | |
Further Pure Mathematics | 179/200 (9) | |
Azmain Farhan | Biology | 155/180 (9) |
Chemistry | 164/180 (9) | |
English Language B | 69/100 (9) | |
Mathematics B | 260/300 (9) | |
Physics | 149/180 (9) | |
Bangla | 79/100 (8) | |
Ibraheem Tashdid | Further Pure Mathematics | 175/200 (9) |
Physics | 131/180 (8) | |
Chemistry | 142/180 (8) | |
Bangla | 88/100 (8) | |
Mathematics B | 239/300 (8) | |
English Language B | 61/100 (7) | |
ICT | 103/200 (5) |
These outstanding students have excelled across multiple subjects, achieving impressive results. We extend our heartfelt congratulations to all students, teachers, and families for their unwavering dedication and hard work. Let’s continue to celebrate our academic achievements and look forward to even greater success!